Program
Program
Note: Timings below are listed in Australian Eastern Daylight Time (AEDT). To check your time zone please click here.
MONDAY 22 MARCH 2021
RANZCR Radiation Oncology Trainee SMART Workshop
| 1030 – 1050 | Welcome and Introduction Dr Giuseppe Sasso, President of TROG Cancer Research Introduction of SMART Facilitators and Biostatisticians |
| 1050 – 1105 | Introduction to Critical Appraisal – “Do we really need it? Aren’t papers already peer reviewed?” Dr Kristy Robledo, Prof Val Gebski, Mr Chris Brown & Dr Trang Pham |
| 1105 – 1120 | Issues with Randomised Controlled Trials: Key Concepts and Question Time Dr Kristy Robledo, Prof Val Gebski & Mr Chris Brown
|
| 1120 – 1200 | Small Group Session 1 Dr Kristy Robledo, Prof Val Gebski, Mr Chris Brown, A/Prof Sandra Turner, Dr Keen Hun Tai, A/Prof Shankar Siva, Dr Rahul Mukherjee, A/Prof David Pryor, Dr Eric Hau & Dr Jane Ludbrook |
| 1200 – 1245 | LUNCH BREAK Meeting Hub | Meet with Delegates in the Meeting Hub |
| 1245 – 1300 | Time to Event Concepts: Key Concepts and Question Time Dr Kristy Robledo, Prof Val Gebski & Mr Chris Brown
|
| 1300 – 1350 | Small Group Session 2 Dr Kristy Robledo, Prof Val Gebski, Mr Chris Brown, A/Prof Sandra Turner, Dr Keen Hun Tai, A/Prof Shankar Siva, Dr Rahul Mukherjee, A/Prof David Pryor, Dr Eric Hau & Dr Jane Ludbrook |
| 1350 – 1405 | Local Guest Speaker Prof Michael Barton OAM Radiation Oncologist, University of New South Wales |
| 1405 – 1420 | Local Guest Speaker A/Prof. Shankar Siva Radiation Oncologist, Peter MacCallum Cancer Centre |
| 1420 – 1430 | Guest Speaker Question Time |
| 1430 – 1445 | AFTERNOON BREAK Meeting Hub | Meet with Delegates in the Meeting Hub |
| 1445 – 1500 | Interpretation of Clinical Trial Results: Key Concepts and Question Time Dr Kristy Robledo, Prof Val Gebski & Mr Chris Brown
|
| 1500 – 1550 | Small Group Session 3 Dr Kristy Robledo, Prof Val Gebski, Mr Chris Brown, A/Prof Sandra Turner, Dr Keen Hun Tai, A/Prof Shankar Siva, Dr Rahul Mukherjee, A/Prof David Pryor, Dr Eric Hau & Dr Jane Ludbrook |
| 1550 – 1630 | Open Forum Q&A Dr Trang Pham, A/Prof Sandra Turner, Dr Keen Hun Tai, A/Prof Shankar Siva, Dr Rahul Mukherjee, A/Prof David Pryor, Dr Eric Hau, Dr Jane Ludbrook, Mr Chris Brown, Dr Kristy Robledo, Prof Val Gebski |
| 1630 | Wrap Up – Closing Dr Trang Pham |
TUESDAY 23 MARCH 2021
| 0900 – 1030 | OPENING PLENARY | |
| 0900 – 0905 | Acknowledgement of Country | |
| 0905 – 0915 | Official Welcome & Housekeeping Dr Renee Finnigan & Dr John Shakeshaft |
|
| 0915 – 0945 | Update of NRG Activities and Future Directions for Collaborative Research Prof Sue Yom |
|
| 0945 – 1015 | Recent Developments/Emerging Research in Head & Neck/Lung Cancer Prof Sue Yom |
|
| 1015 – 1030 | TROG Scientific Committee Update Prof Trevor Leong |
|
| 1030 – 1045 |
MORNING BREAK Meeting Hub | Meet with Delegates in the Meeting Hub |
|
| 1045 – 1215 | PLENARY 2: LUNG CANCER RESEARCH PORTFOLIO | |
|
Chair: TBC Trials with Breaking News – New Results |
||
| 1215 – 1245 |
LUNCH BREAK Meeting Hub | Meet with Delegates in the Meeting Hub |
|
| 1245 – 1415 | PLENARY 3: HEAD, NECK AND SKIN CANCER RESEARCH PORTFOLIO | TECHNICAL RESEARCH WORKSHOP: TROG RADIATION THERAPY QUALITY ASSURANCE |
|
Chairs: Dr Charles Lin & Dr Lachlan McDowell 1245 – 1250 Breaking Trials with New Results or Updates 1250 – 1255 1255 – 1305 1305 – 1315 Proposals Under Development/Trials in Start Up 1315 – 1320 1320 – 1325 1325 – 1335 Recently Closed Trials and Challenges 1335 – 1345 1345 – 1415 |
Chairs: Mr Dean Wilkinson & Dr Nick Hardcastle 1245 – 1250 1250 – 1305 1305 – 1320 1320 – 1335 1335 – 1400 1400 – 1415
|
|
| 1415 – 1430 | AFTERNOON BREAK Meeting Hub | Meet with Delegates in the Meeting Hub Exhibition | Browse the Exhibition |
|
| 1430 – 1600 | PLENARY 4: OPTIMISING THE COMBINATION OF NOVEL THERAPIES WITH RADIATION THERAPY IN OLIGOMETASTATIC DISEASE |
TECHNICAL RESEARCH WORKSHOP: TECHNOLOGY DRIVEN CLINICAL TRIALS
|
| Chairs: Dr Ben Chua & Dr Eric Hau | Chairs: Prof Tomas Kron & Mr Fahim Siddiqi | |
| 1430 – 1450 | Combining SABR and Drugs for Metastases Outside the Brain A/Prof Shankar Siva |
1425 – 1440 Pancreatic SBRT Motion Management: AGITG AG0118PS TROG 18.04 MASTERPLAN – Randomised Phase II Study of Mfolfirinox and STEreotactic Radiotherapy for Pancreatic Cancer with Locally AdvaNced Disease (Cat C | Open) Dr John Shakeshaft |
| 1450 – 1510 | Combining Radiotherapy and Drugs for Brain Metastases A/Prof Mark Pinkham Speaker sponsored by |
1440 – 1455 TROG 15.03 FASTRACKII – Focal Ablative STereotactic RAdiosurgery for Cancers of the Kidney – A Phase II Clinical Trial (Cat A | Open): Knowledge Based Planning and Imaging Sub-Studies Dr Nick Hardcastle |
| 1510 – 1525 | Integration of Novel Treatments from the Medical Oncology Perspective A/Prof Chee Lee |
1455 – 1510 Liver SBRT Motion Management using KIM: USYD/TROG 17.03 LARK – Liver Ablative Radiotherapy Utilising Kilovoltage Intrafraction Monitoring (KIM) (Cat A | Open) Dr Trang Nguyen |
| 1525 – 1540 | Ethics in Practice: Clinical Equipoise, and Navigating Unchartered Territory in Translational Research Dr Linda Sheahan |
1510 – 1525 Liver SBRT Planning and Treatment – Challenges and Opportunities: USYD/TROG 17.03 LARK Mr Timothy Blacketer |
| 1540 – 1600 | Panel Discussion & Horizon Scanning | 1525 – 1540 MRI Based Prostate Planning: TROG 18.01 NINJA (Novel Integration of New Prostate Radiation Schedules with adJuvant Androgen Deprivation) (Cat A | Open): Substudy – Update and what is Coming Next? Prof Peter Greer |
| 1540 – 1555 TROG 18.06 FIG (FET-PET in Glioblastoma) Trial (Cat A | Open) – Technical Challenges and Practice Changing Ideas A/Prof Eng Siew Koh |
||
| 1555 – 1600 Virtual Yoga Session |
||
| 1600 – 1700 | EXPANDING THE TROG PORTFOLIO | |
|
1600 – 1630 |
Chairs: Ms Laurel Schmidt & A/Prof Joerg Lehmann Technology Special Interest Groups – Update, Progress, Achievements: Particle Therapy and MRI in Radiation Therapy |
|
| 1630 – 1645 | Artificial Intelligence in Radiation Therapy: Is there a Role in Clinical Trials? Prof Annette Haworth |
|
| 1645 – 1700 | EBRT Following Interventional Oncology – Scenarios, Challenges and Opportunities Dr Richard Khor & Dr Mark Goodwin |
|
| 1700 – 1730 | SPEED NETWORKING | |
WEDNESDAY 24 MARCH 2021
| 0745 – 0815 | BREAKFAST SESSION: Digital Health Interventions (DHI) Echoing Patient’s Voice-Electronic Patient Reported Outcomes in Cancer Care Prof Vesa Kataja Sponsored by |
| 0815 – 0845 | BREAKFAST SESSION: From SFRT to Immunotherapy: Translational Advances in Radiation Research Debanti Sengupta Sponsored by |
| 0900 – 1030 | PLENARY 5: EMERGING TECHNOLOGIES |
| 0900 – 0915 |
Chairs: A/Prof Peter Gorayski & Prof Paul Keall New Techniques and Technologies Committee Update |
| 0915 – 0935 | Technical Considerations and Future Directions of Proton Therapy Prof Sung Yong Park |
| 0935 – 0955 | Clinical Considerations and Future Directions of Proton Therapy A/Prof Melvin Chua Lee Kiang |
| 0955 – 1020 | MRI Linac in Clinical Practice: Fully Adaptive Radiotherapy Dr Jeremy De Leon Speaker sponsored by ![]() |
| 1020 – 1030 | Panel Discussion |
| 1030 – 1045 |
MORNING BREAK Meeting Hub | Meet with Delegates in the Meeting Hub Exhibition | Browse the Exhibition |
| 1045 – 1215 | PLENARY 6: GENITOURINARY CANCER RESEARCH PORTFOLIO |
| Chair: A/Prof Shankar Siva | |
| 1045 – 1100 | TD 20.02 CHyPPR – A Phase 3 Randomised Controlled Trial of Conventional Versus HYpofractionated Post Prostatectomy Radiotherapy (Cat A | In Development) Dr Stephen Chin |
| 1100 – 1115 | TROG 19.06 DECREASE – DarolutamidE + Consolidation RadiothErapy in Advanced proStatE Cancer Detected by PSMA (Cat A | Start Up) A/Prof Shankar Siva |
| 1115 – 1130 | ICR-CTSU/2015/10052 TROG 16.03 CORE – A Randomised Trial of Conventional Care versus Radioablation (Stereotactic Body Radiotherapy) for Extracranial Oligometastases (Cat B | Open) A/Prof David Pryor |
| 1130 – 1145 | TROG 08.03 RAVES – A Phase III Multi-Centre Randomised Trial Comparing Adjuvant RT with Early Salvage RT in Patients with Positive Margins or Extra Prostatic Disease following Radical Prostatectomy (Cat A | Open) Dr Maria Pearse & A/Prof Andrew Kneebone |
| 1145 – 1215 | Genitourinary Working Party Update and Strategy Meeting Summary A/Prof Shankar Siva |
| 1215 – 1245 |
LUNCH BREAK Meeting Hub | Meet with Delegates in the Meeting Hub Exhibition | Browse the Exhibition |
| 1245 – 1415 | PLENARY 7: BREAST CANCER RESEARCH PORTFOLIO |
| Chairs: Prof Boon Chua & Dr Peta Lonski | |
| 1245 – 1305 | BIG 3-07/TROG 07.01 Randomised Phase III Study of Radiation Doses and Fractionation in Non-Low Risk DCIS of the Breast: 5-Year Main Analysis (Cat A | Open) Prof Boon Chua |
| 1305 – 1325 | TROG 14.04 Heart Avoiding Radiation Therapy (HART): Final Analysis and Research Directions (Cat A | Closed) Prof Tomas Kron |
| 1325 – 1345 | MRI-Guided Breast Radiotherapy: Background and Future Concept Possibilities A/Prof Farshad Foroudi |
| 1345 – 1410 | Radiomics in Breast Cancer Dr Will Rae |
| 1410 – 1415 | Automated Gross Tumour Volume Contour Generation in Radiomics Research Prof Tomas Kron |
| 1415 – 1430 |
AFTERNOON BREAK Meeting Hub | Meet with Delegates in the Meeting Hub Exhibition | Browse the Exhibition |
| 1430 – 1600 | CLOSING PLENARY |
|
1430 – 1440 |
Chair: Prof Trevor Leong Trial Update: CCTG SC24 TROG 17.06 – A Phase III Randomized Feasibility Study Comparing Stereotactic Body Radiotherapy (SBRT) Versus Conventional Palliative Radiotherapy (CRT) for Patients with Spinal Metastases (Cat B | Closed) |
| 1440 – 1450 | Trial Update: CKTO 2006-04 TROG 08.04 PORTEC – Randomised Phase III Trial Comparing Concurrent Chemoradiation and Adjuvant Chemotherapy with Pelvic Radiation Alone in High Risk and Advanced Stage Endometrial Carcinoma (Cat C | Open) Dr Pearly Khaw |
| 1450 – 1500 | Trial Update: TROG 18.06 FIG – FET-PET in Glioblastoma (Cat A | Open) A/Prof Eng-Siew Koh |
| 1500 – 1520 | Future Directions in Cranial Radiosurgery A/Prof Matthew Foote |
| 1540 – 1555 | President’s Report (including TROG Awards) Dr Giuseppe Sasso |
| 1555 – 1600 | Closing Remarks Dr Renee Finnigan & Dr John Shakeshaft |
* Please note this program is subject to change.

